Scaling Supplement Visibility: How Nutri&Co...
The #1 SEO Agency in Japan
The #1 SEO Agency in Japan
Elevate your Brand with Google Autosuggest & SEO in Japan.
Boost your traffic and sales on Google (and Bing) with our unique Japan SEO services. We’re the only SEO agency offering this innovative Google Autosuggest solution.
Get fast results — just 1 to 3 months is enough to start seeing a positive ROI.
Next-Gen SEO Agency Combining: SEO Services + Autosuggest Marketing + LLM Spotlight™
Rankstar delivers tailored strategies to boost your leads, traffic, and sales.
No need to wait a year — most clients see results and ROI in just 1 to 3 months.
Our passionate Japanese SEO consultants craft data-driven plans based on your industry and goals.
Because every business is unique, we adapt our approach to fit yours perfectly.
|
|
|
|
|
|
|
|
|
|
|
|
Your Brand in Google Autosuggest Right Next to Your Top Keywords Across Japan.
- Des résultats rapides et garantis
- 3x à 5x plus abordable que Google Ads / FB & Insta Ads
- Fonctionne sur Google et Bing
- Tableau de bord de suivi inclus
- Sélectionnez le pays et la langue de votre choix
- Synergies positives avec le référencement
- Exclusivité : Une seule marque par mot-clé.
LLM Spotlight™ – Be the Brand AI Chatbots Recommend.
Every day, millions ask ChatGPT and other AI tools for advice.
“What’s the best plumbing service in Tokyo?”
→ We make sure the answer is: [your brand]
Rankstar helps your business get mentioned by ChatGPT, Claude, Gemini, Perplexity, Grok, Deepseek, and more… Whenever users search for top solutions in your niche.
Be the choice AI suggests — and watch leads and sales come to you.
Rencontrez notre équipe
Schedule a call with our leadership team.
Au cours de cet appel de 15 minutes, nous présenterons les détails de notre service.
Please share your website, brand name, KPIs, and keywords.
Nous proposerons ensuite une stratégie optimale pour le marketing de l'autocomplétion.

Thomas Kraska
Founder & CEO

Loïc Le Ménager
Business Dev

Richard Veloch
Head of Sales

Yavor Stoyanov
VP of Sales

Phuong Pham
CFO

Shannon Avraham
SEO Team Lead

Axel Zimmer
SEO Director

Kevin Avraham
COO
Nos clients
Plus de 300 entreprises nous font confiance.
Études de cas
Nos études de cas
Depuis 2018, nous avons aidé plus de 300 entreprises dans leurs stratégies d'acquisition digitale. Quels que soient les enjeux auxquels vous êtes confrontés, nous avons les solutions dont vous avez besoin.
Zulupack
Scaling Backpack Ecom Brand: How Zulupack...
Satisfaction Group
Scaling TV Production: How Satisfaction Group...
Nuvei
Scaling Payment Solutions: How Nuvei Boosted...
Mademoiselle Culotte
Scaling an Ecommerce Brand: How Mademoiselle...
Ratepunk
Scaling Travel Deals: How Ratepunk Boosted...
INH Hair
Scaling Ecommerce Hair Extension Brand: How INH...
Glamnetic
Scaling Nails Beauty Ecommerce: How Glamnetic...
Pulsetto
Scaling Vagus Nerve Stimulation: How Pulsetto...
Garnier Thiebaut
Scaling Luxury Linens Ecommerce Brand: How...
ForYouth
Scaling Anti-Aging Ecommerce Brand: How...
eMenu International
Scaling Digital Menus: How eMenu International...
Embrace Age Prepared
Scaling Senior Care Advisory: How Embrace Age...
Cryptnox
Scaling Crypto Hardware Wallet Brand: How...
Law Firm: Coursange Avocats
Scaling Law Firm: How Coursange Avocats Tripled...
ProxyEmpire
Scaling Proxy Solutions: How ProxyEmpire 2X...
Quitine
Scaling Quit Smoking Solutions: How Quitine...
Subminimal
How Subminimal 4.5X Coffee Equipment Sales in 6...
Shop LC Jewelry
Scaling Online Retail: How Shop LC Increased SEO...
Origine CBD
Scaling CBD Wellness: How Origine CBD Tripled...
Honeydew Sleep
Scaling Ecommerce Sleep Solutions: How Honeydew...
BabbleRoo
Scaling Ecommerce Baby Gear: How Babbleroo...
Marché des produits de comblement hyaluronique
Hyaluronic Filler Market, a leading online...
Smartico
Scaling iGaming CRM for Casinos: How Smartico...
Kia Motors
Scaling Automotive Visibility: How Kia Motors...
Chez Switch
Scaling Telecom & Energy: How Chez Switch...
Philippine Airlines
Scaling Airline Connectivity: How Philippine...
| Rank | Company Name | Description | Price/Hour | Team Size | Min. Monthly Price | Location |
|---|---|---|---|---|---|---|
| 1 | Rankstar 🥇 | Rankstar, a next-gen SEO agency, is 100% focused on SEO, blending traditional strategies with Google Autosuggest and proprietary LLM Spotlight™ technology. With an entirely in-house team of senior experts, they deliver fast results in 1–3 months, not 6–12. Their extensive R&D ensures mastery of Google Rankings and Autosuggest, offering direct communication with experts. More affordable than competitors, they’ve empowered over 300 businesses since 2018. | $100 | 30+ | $1,500 | Tokyo, Tokyo |
| 2 | ShapeWin | Digital marketing agency specializing in SEO, web development, and branding, delivering data-driven strategies for enhanced online visibility. | $250 | 25 | $3,000 | Tokyo, Tokyo |
| 3 | Netwise | Tokyo-based agency offering SEO, web development, and marketing, helping international companies grow their presence in Japan. | $280 | 20 | $2,800 | Tokyo, Tokyo |
| 4 | Zo Digital | Bilingual SEO agency providing keyword research, audits, and link building for foreign companies entering the Japanese market. | $300 | 15 | $3,500 | Tokyo, Tokyo |
| 5 | Principle | Data-driven digital marketing agency offering SEO, paid ads, and analytics for sustainable growth in competitive markets. | $270 | 30 | $3,200 | Tokyo, Tokyo |
| 6 | CoDigital | Digital consultancy specializing in SEO, content marketing, and web development, crafting customized strategies for brand growth. | $240 | 18 | $2,500 | Tokyo, Tokyo |
| 7 | IREP | Large-scale digital marketing firm providing SEO, SEM, and media services, targeting enterprises with comprehensive strategies. | $350 | 1000 | $5,000 | Tokyo, Tokyo |
| 8 | Opt | Digital agency offering SEO, PPC, and social media solutions, providing reasonable pricing for diverse digital needs. | $260 | 500 | $4,000 | Tokyo, Tokyo |
| 9 | Jade | SEO and digital marketing agency founded by ex-Google experts, focusing on long-term internet marketing strategies. | $290 | 40 | $3,800 | Tokyo, Tokyo |
| 10 | Web Rider | Content-focused marketing agency offering SEO, content creation, and digital strategies for enhanced online presence. | $230 | 35 | $2,600 | Tokyo, Tokyo |
| 11 | MEDIA REACH | SEO consulting firm offering audits, monthly management, and link building for global companies in Japan. | $320 | 50 | $4,500 | Tokyo, Tokyo |
| 12 | Webguru | International team offering SEO, web development, and content localization for foreign companies entering Japan. | $250 | 20 | $2,800 | Tokyo, Tokyo |
| 13 | The Egg | Regional agency providing SEO, SEM, and social solutions, localizing strategies for Asian markets. | $280 | 60 | $3,500 | Tokyo, Tokyo |
| 14 | SearchX | Full-service SEO agency focused on improving organic search rankings and driving revenue through targeted strategies. | $270 | 30 | $3,200 | Tokyo, Tokyo |
| 15 | Pivotal | Premium brand and marketing agency delivering SEO and creative solutions for ambitious businesses. | $300 | 25 | $3,800 | Tokyo, Tokyo |
| 16 | Bruce Clay | International SEO consultancy offering expert SEO, SEM, and digital marketing training for global clients. | $310 | 45 | $4,000 | Tokyo, Tokyo |
| 17 | MWI | Global digital marketing agency offering SEO, content marketing, and web design for Japanese and international markets. | $260 | 35 | $3,300 | Tokyo, Tokyo |
| 18 | CyberAgent | Large-scale digital agency providing SEO, SEM, and media services for enterprise-level clients in Japan. | $400 | 2000 | $6,000 | Tokyo, Tokyo |
| 19 | Wasabi | Bilingual digital marketing agency offering SEO, PPC, and content localization for global businesses in Japan. | $250 | 20 | $2,900 | Tokyo, Tokyo |
| 20 | Mediacom | Global agency providing SEO, digital advertising, and analytics for brands expanding in the Japanese market. | $320 | 50 | $4,200 | Tokyo, Tokyo |
| 21 | TransPerfect | Digital agency specializing in SEO, localization, and multilingual marketing for international brands in Japan. | $280 | 40 | $3,600 | Tokyo, Tokyo |
| 22 | Info Cubic | Digital marketing agency offering SEO, PPC, and web development, focusing on measurable results for clients. | $260 | 30 | $3,100 | Tokyo, Tokyo |
| 23 | iProspect | Global digital agency providing SEO, paid media, and analytics for brands seeking growth in Japan. | $300 | 60 | $4,000 | Tokyo, Tokyo |
| 24 | Humble Bunny | Bilingual agency offering SEO, web design, and digital marketing for small to medium businesses in Japan. | $240 | 15 | $2,400 | Tokyo, Tokyo |
| 25 | PageTraffic | SEO agency specializing in comprehensive search optimization and digital visibility for diverse industries. | $250 | 100 | $3,000 | Tokyo, Tokyo |
| 26 | RankFast | SEO agency delivering measurable improvements in rankings and traffic through tailored strategies. | $230 | 20 | $2,200 | Tokyo, Tokyo |
| 27 | AJ Marketing | Digital agency offering SEO and localized campaigns with deep knowledge of Asian market trends. | $260 | 30 | $2,800 | Tokyo, Tokyo |
| 28 | SEO Experts | Agency specializing in on-page, off-page, and technical SEO for enhanced online visibility. | $270 | 50 | $3,200 | Tokyo, Tokyo |
| 29 | Urasoe Insatsu | SEO agency offering custom SEO, SEM, and SGE measures tailored to client websites. | $250 | 40 | $3,000 | Osaka, Osaka |
| 30 | Webshik | SEO and web design agency focused on increasing organic traffic and website support. | $240 | 25 | $2,500 | Tokyo, Tokyo |
Japan SEO Company Hiring Guide
À propos de Rankstar
Une agence SEO internationale
Rankstar is a collective of four international SEO agencies, powered by a remote team with consultants based in Japan.
4PaysNous sommes présents aux États-Unis, en France, au Vietnam et en Bulgarie. |
300ClientsDes start-ups aux grands groupes, dans tous les secteurs d'activité. |
30ConsultantsNotre équipe est véritablement passionnée par les stratégies de référencement et d'acquisition. |
6LanguesNos équipes internes parlent 6 langues, ce qui nous permet de couvrir tous les continents. |
Travailler avec nous
Comment commencer à travailler avec nous ?
Contactez nous





























